<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsectForecast</title>
	<atom:link href="http://www.insectforecast.com/feed/?post_type=bug" rel="self" type="application/rss+xml" />
	<link>http://www.insectforecast.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Western Bean Cutworm</title>
		<link>http://www.insectforecast.com/forecast/western-bean-cutworm-228/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-bean-cutworm-228</link>
		<comments>http://www.insectforecast.com/forecast/western-bean-cutworm-228/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:42:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Western Bean Cutworm]]></category>

		<guid isPermaLink="false">http://www.insectforecast.com/?post_type=bug&#038;p=2643</guid>
		<description><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_17_WBC_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_17_WBC_day1" title="2013_5_17_WBC_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_17_WBC_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_17_WBC_day1" title="2013_5_17_WBC_day1" />No risk of western bean cutworm development or migration is predicted in the next five days.]]></description>
			<content:encoded><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_17_WBC_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_17_WBC_day1" title="2013_5_17_WBC_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_17_WBC_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_17_WBC_day1" title="2013_5_17_WBC_day1" /><p>No risk of western bean cutworm development or migration is predicted in the next five days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectforecast.com/forecast/western-bean-cutworm-228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Earworm</title>
		<link>http://www.insectforecast.com/forecast/corn-earworm-228/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corn-earworm-228</link>
		<comments>http://www.insectforecast.com/forecast/corn-earworm-228/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:42:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Corn Earworm]]></category>

		<guid isPermaLink="false">http://www.insectforecast.com/?post_type=bug&#038;p=2642</guid>
		<description><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_17_CEW_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_17_CEW_day1" title="2013_5_17_CEW_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_17_CEW_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_17_CEW_day1" title="2013_5_17_CEW_day1" />A strong area of low pressure and attendant cold front is predicted to push from west to east across the corn-growing region this weekend into early next week. South to southwest winds will increase to the east of this front&#8230;]]></description>
			<content:encoded><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_17_CEW_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_17_CEW_day1" title="2013_5_17_CEW_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_17_CEW_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_17_CEW_day1" title="2013_5_17_CEW_day1" /><p>A strong area of low pressure and attendant cold front is predicted to push from west to east across the corn-growing region this weekend into early next week.  South to southwest winds will increase to the east of this front and may pose an isolated corn earworm migration risk especially across the southern half of the corn-growing region, or from roughly I-80 to the south.  Initially, Low risks are in place starting Saturday night into Sunday morning primarily in Kansas, southeast Nebraska, southwest Iowa, and western Missouri as the cold front begins to nudge east into the Plains.  The risk area then advances east with the front by Sunday night, and includes portions of eastern Kansas, Missouri, Iowa, and Illinois.  By Monday night into Tuesday morning, fields mainly east of the Mississippi River and south of I-80 and I-94 may be impacted by isolated moth flights.  While many fields have just been recently planted and/or corn is just emerging, risks are in place due to the expected strength of this weather system and possibility of isolated moth flights.  Any hosts present in the Low risk area may see new moths by early next week that could serve as a breeding ground for future generations later this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectforecast.com/forecast/corn-earworm-228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Rootworm</title>
		<link>http://www.insectforecast.com/forecast/corn-rootworm-119/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corn-rootworm-119</link>
		<comments>http://www.insectforecast.com/forecast/corn-rootworm-119/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:36:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Corn Rootworm]]></category>

		<guid isPermaLink="false">http://www.insectforecast.com/?post_type=bug&#038;p=2641</guid>
		<description><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_17_CRW_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_17_CRW_day1" title="2013_5_17_CRW_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_17_CRW_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_17_CRW_day1" title="2013_5_17_CRW_day1" />No risk of corn rootworm hatch is predicted in the next five days.]]></description>
			<content:encoded><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_17_CRW_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_17_CRW_day1" title="2013_5_17_CRW_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_17_CRW_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_17_CRW_day1" title="2013_5_17_CRW_day1" /><p>No risk of corn rootworm hatch is predicted in the next five days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectforecast.com/forecast/corn-rootworm-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Bean Cutworm</title>
		<link>http://www.insectforecast.com/forecast/western-bean-cutworm-227/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-bean-cutworm-227</link>
		<comments>http://www.insectforecast.com/forecast/western-bean-cutworm-227/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:09:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Western Bean Cutworm]]></category>

		<guid isPermaLink="false">http://www.insectforecast.com/?post_type=bug&#038;p=2631</guid>
		<description><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_16_WBC_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_16_WBC_day1" title="2013_5_16_WBC_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_16_WBC_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_16_WBC_day1" title="2013_5_16_WBC_day1" />No risk of western bean cutworm development or migration is predicted in the next five days.]]></description>
			<content:encoded><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_16_WBC_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_16_WBC_day1" title="2013_5_16_WBC_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_16_WBC_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_16_WBC_day1" title="2013_5_16_WBC_day1" /><p>No risk of western bean cutworm development or migration is predicted in the next five days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectforecast.com/forecast/western-bean-cutworm-227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Earworm</title>
		<link>http://www.insectforecast.com/forecast/corn-earworm-227/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corn-earworm-227</link>
		<comments>http://www.insectforecast.com/forecast/corn-earworm-227/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:08:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Corn Earworm]]></category>

		<guid isPermaLink="false">http://www.insectforecast.com/?post_type=bug&#038;p=2630</guid>
		<description><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_16_CEW_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_16_CEW_day1" title="2013_5_16_CEW_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_16_CEW_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_16_CEW_day1" title="2013_5_16_CEW_day1" />A low corn earworm migration risk is predicted primarily across portions of Kansas and southern Nebraska for Saturday night into early Sunday morning and then from central Kansas and southeast Nebraska eastward into southwest Iowa and western Missouri for Sunday&#8230;]]></description>
			<content:encoded><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_16_CEW_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_16_CEW_day1" title="2013_5_16_CEW_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_16_CEW_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_16_CEW_day1" title="2013_5_16_CEW_day1" /><p>A low corn earworm migration risk is predicted primarily across portions of Kansas and southern Nebraska for Saturday night into early Sunday morning and then from central Kansas and southeast Nebraska eastward into southwest Iowa and western Missouri for Sunday night into Monday morning.  A rather strong southerly wind regime is expected to develop across this region by this time with winds originating in northern Texas and Oklahoma.  While few, if any, crops are at a susceptible stage to damage, any other hosts that are present in the Low risk areas may provide residence for isolated to scattered newly migrated corn earworm moths by early next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectforecast.com/forecast/corn-earworm-227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Rootworm</title>
		<link>http://www.insectforecast.com/forecast/corn-rootworm-118/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corn-rootworm-118</link>
		<comments>http://www.insectforecast.com/forecast/corn-rootworm-118/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:02:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Corn Rootworm]]></category>

		<guid isPermaLink="false">http://www.insectforecast.com/?post_type=bug&#038;p=2629</guid>
		<description><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_16_CRW_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_16_CRW_day1" title="2013_5_16_CRW_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_16_CRW_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_16_CRW_day1" title="2013_5_16_CRW_day1" />No risk of corn rootworm hatch is predicted in the next five days.]]></description>
			<content:encoded><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_16_CRW_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_16_CRW_day1" title="2013_5_16_CRW_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_16_CRW_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_16_CRW_day1" title="2013_5_16_CRW_day1" /><p>No risk of corn rootworm hatch is predicted in the next five days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectforecast.com/forecast/corn-rootworm-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Bean Cutworm</title>
		<link>http://www.insectforecast.com/forecast/western-bean-cutworm-226/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-bean-cutworm-226</link>
		<comments>http://www.insectforecast.com/forecast/western-bean-cutworm-226/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:38:36 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Western Bean Cutworm]]></category>

		<guid isPermaLink="false">http://www.insectforecast.com/?post_type=bug&#038;p=2619</guid>
		<description><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_15_WBC_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_15_WBC_day1" title="2013_5_15_WBC_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_15_WBC_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_15_WBC_day1" title="2013_5_15_WBC_day1" />No risk of western bean cutworm development or migration is predicted in the next five days.]]></description>
			<content:encoded><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_15_WBC_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_15_WBC_day1" title="2013_5_15_WBC_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_15_WBC_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_15_WBC_day1" title="2013_5_15_WBC_day1" /><p>No risk of western bean cutworm development or migration is predicted in the next five days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectforecast.com/forecast/western-bean-cutworm-226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Earworm</title>
		<link>http://www.insectforecast.com/forecast/corn-earworm-226/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corn-earworm-226</link>
		<comments>http://www.insectforecast.com/forecast/corn-earworm-226/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:37:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Corn Earworm]]></category>

		<guid isPermaLink="false">http://www.insectforecast.com/?post_type=bug&#038;p=2618</guid>
		<description><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_15_CEW_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_15_CEW_day1" title="2013_5_15_CEW_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_15_CEW_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_15_CEW_day1" title="2013_5_15_CEW_day1" />Despite a weather pattern that would normally be favorable for corn earworm migration, no risk is predicted in the next five days. With corn planting behind average at many locations and a lack of favorable hosts present, no risk is&#8230;]]></description>
			<content:encoded><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_15_CEW_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_15_CEW_day1" title="2013_5_15_CEW_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_15_CEW_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_15_CEW_day1" title="2013_5_15_CEW_day1" /><p>Despite a weather pattern that would normally be favorable for corn earworm migration, no risk is predicted in the next five days.  With corn planting behind average at many locations and a lack of favorable hosts present, no risk is justified at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectforecast.com/forecast/corn-earworm-226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Rootworm</title>
		<link>http://www.insectforecast.com/forecast/corn-rootworm-117/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corn-rootworm-117</link>
		<comments>http://www.insectforecast.com/forecast/corn-rootworm-117/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:33:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Corn Rootworm]]></category>

		<guid isPermaLink="false">http://www.insectforecast.com/?post_type=bug&#038;p=2617</guid>
		<description><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_15_CRW_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_15_CRW_day1" title="2013_5_15_CRW_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_15_CRW_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_15_CRW_day1" title="2013_5_15_CRW_day1" />No risk of corn rootworm hatch is predicted in the next five days.]]></description>
			<content:encoded><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_15_CRW_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_15_CRW_day1" title="2013_5_15_CRW_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_15_CRW_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_15_CRW_day1" title="2013_5_15_CRW_day1" /><p>No risk of corn rootworm hatch is predicted in the next five days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectforecast.com/forecast/corn-rootworm-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Bean Cutworm</title>
		<link>http://www.insectforecast.com/forecast/western-bean-cutworm-225/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-bean-cutworm-225</link>
		<comments>http://www.insectforecast.com/forecast/western-bean-cutworm-225/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:19:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Western Bean Cutworm]]></category>

		<guid isPermaLink="false">http://www.insectforecast.com/?post_type=bug&#038;p=2593</guid>
		<description><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_14_WBC_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_14_WBC_day1" title="2013_5_14_WBC_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_14_WBC_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_14_WBC_day1" title="2013_5_14_WBC_day1" />No risk of western bean cutworm development or migration is predicted in the next five days.]]></description>
			<content:encoded><![CDATA[<img width="320" height="140" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_14_WBC_day1-320x140.jpg" class="attachment-map_small" alt="2013_5_14_WBC_day1" title="2013_5_14_WBC_day1" /><img width="530" height="230" src="http://www.insectforecast.com/www.insectforecast.com/web/content/wp-content/2013/05/2013_5_14_WBC_day1-530x230.jpg" class="attachment-map_med" alt="2013_5_14_WBC_day1" title="2013_5_14_WBC_day1" /><p>No risk of western bean cutworm development or migration is predicted in the next five days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectforecast.com/forecast/western-bean-cutworm-225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
